Showing Last 30 days

Dates in UTC

38 Unique visitors
1,192 Pageviews ↓ 69%was 3,885
3,984 Actions
17% Bounce rate ↓ 43%was 30%
20s Avg. visit ↓ 78%was 91s
0 Today
6,220 All-time
13 New
25 Returning (same day)

Pageviews over time

10/21 11/5 11/19
Direct
1,026
Search
0
Social
0
AI assistants
0
Email
0
Referral
166
  1. Direct / None 1,026↓ 65%was 2,940 38
  2. dispatch.alphabros.eu 164↓ 83%was 940 5
  3. accounts.google.fr 1—was 1 1
  4. alphabros.cloudflareaccess.com 1↓ 75%was 4 1
  1. /login/ 201↓ 47%was 377 35
  2. /outreach/ 76↓ 84%was 480 1
  3. / 65↓ 56%was 147 30
  4. /login 51↓ 53%was 108 31
  5. /privacy 47↓ 52%was 97 32
  6. /docs/campaigns 46↓ 39%was 75 32
  7. /docs/subscribers 46↓ 51%was 94 31
  8. /docs 45↓ 53%was 95 30
  9. /docs/api 45↓ 53%was 96 31
  10. /signup 44↓ 54%was 96 31
  11. /docs/sending 40↓ 49%was 79 31
  12. /docs/analytics 39↓ 49%was 76 31
  13. /docs/billing 39↓ 48%was 75 31
  14. /success 39↓ 50%was 78 30
  15. /terms 37↓ 61%was 94 28
  16. /archive 23↓ 49%was 45 20
  17. /confirm 23↓ 48%was 44 20
  18. /projects/choose/ 21↓ 49%was 41 4
  19. /fr/ 16↓ 47%was 30 4
  20. /dashboard/ 14↓ 95%was 285 5
  21. /de/docs/subscribers/ 12↓ 43%was 21 4
  22. /docs/ 12↓ 50%was 24 4
  23. /docs/subscribers/ 12↓ 45%was 22 4
  24. /es/docs/subscribers/ 12↓ 43%was 21 4
  25. /fr/docs/ 12↓ 43%was 21 4
  26. /fr/docs/subscribers/ 12↓ 43%was 21 4
  27. /it/docs/subscribers/ 12↓ 43%was 21 4
  28. /newsletters/new/ 12↓ 65%was 34 2
  29. /outreach/plan/ 11↓ 85%was 74 3
  30. /unsubscribe 8↓ 65%was 23 8
  31. /contact 7↑ newwas 0 5
  32. /templates/ 5↓ 77%was 22 4
  33. /embed/subscribe 4↓ 84%was 25 4
  34. /fr/login 4↓ 56%was 9 4
  35. /legal 4↑ newwas 0 4
  36. /newsletters 3↓ 75%was 12 2
  37. /outreach/jucxjygx4f7j7o3eoic5/ 3↑ 50%was 2 1
  38. /settings/api-keys 3↓ 77%was 13 2
  39. /settings/connections/ 3↓ 79%was 14 1
  40. /subscribe 3↓ 92%was 39 3
  41. /subscribers 3↓ 79%was 14 2
  42. /outreach/mnk7q7pf2gg7g2namvqp/ 2—was 2 1
  43. /outreach/2nnx3est3gjy7pusmht4/ 1↑ newwas 0 1
  44. /outreach/3f3dvhi6kjk2r4wyrjgb/ 1↑ newwas 0 1
  45. /outreach/3qkmjpzmucncpsx2igum/ 1↑ newwas 0 1
  46. /outreach/3rdid24nmmn3u32ivzxs/ 1↑ newwas 0 1
  47. /outreach/47xke2eb5guzqphqbytp/ 1↑ newwas 0 1
  48. /outreach/4fc26br6dzeuwqzcopbc/ 1↑ newwas 0 1
  49. /outreach/4qljfxezp2vyaouhynsh/ 1↑ newwas 0 1
  50. /outreach/56yv6z65toidzvikhj2k/ 1↑ newwas 0 1
  1. Germany 596↓ 55%was 1,318 14
  2. France 596↓ 77%was 2,556 24
  1. Desktop 989↓ 70%was 3,328 31
  2. Mobile 202↓ 59%was 491 6
  3. Tablet 1↓ 50%was 2 1

Actions

time_on_page
3,759 ↓ 9%
seconds: min: 1 max: 93,034 avg: 638.46 sum: 2,399,983
scroll_depth
225 ↓ 91%
percent: min: 25 max: 90 avg: 50.24 sum: 11,305

Filter the dashboard

How filters combine and what they change
Powered by Klar