Showing Last 30 days

Dates in UTC

334 Unique visitors
2,075 Pageviews ↓ 61%was 5,364
2,560 Actions
73% Bounce rate ↑ 70%was 43%
10s Avg. visit ↓ 88%was 81s
38 Today
13,718 All-time
276 New
58 Returning (same day)

Pageviews over time

10/21 11/5 11/19
Direct
2,043
Search
3
Social
0
AI assistants
0
Email
0
Referral
29
  1. Direct / None 2,043↓ 58%was 4,902 326
  2. klar.alphabros.eu 20↓ 95%was 409 10
  3. alphabros.eu 8↓ 65%was 23 3
  4. Google 3↑ 200%was 1 1
  5. 127.0.0.1 1↑ newwas 0 1
  1. /auth/login 424↓ 58%was 998 75
  2. /demo 149↓ 56%was 338 39
  3. /dashboard 146↓ 83%was 837 71
  4. / 141↓ 75%was 567 86
  5. /docs/privacy 89↓ 61%was 231 42
  6. /pricing 86↓ 60%was 214 44
  7. /auth/signup 85↓ 59%was 205 47
  8. /docs 70↓ 58%was 165 40
  9. /about 67↓ 65%was 192 44
  10. /privacy 63↓ 66%was 183 40
  11. /terms 62↓ 65%was 179 39
  12. /docs/integration 49↓ 66%was 143 41
  13. /vs-fathom 49↓ 18%was 60 38
  14. /docs/spa 47↓ 66%was 137 40
  15. /vs-plausible 47↓ 51%was 96 35
  16. /docs/api 46↓ 56%was 105 38
  17. /docs/custom-events 45↓ 67%was 138 37
  18. /docs/switching-from-plausible-fathom 45↓ 17%was 54 31
  19. /vs-google-analytics 43↓ 28%was 60 32
  20. /it/dashboard 23↑ 109%was 11 22
  21. /docs/ai-assistants 19↑ 533%was 3 19
  22. /data-processing 15↑ newwas 0 15
  23. /docs/filters 12↑ newwas 0 10
  24. /fr/pricing 12↑ 200%was 4 4
  25. /docs/sessions 11↑ newwas 0 11
  26. /docs/sources 11↑ newwas 0 11
  27. /legal-notice 11↑ newwas 0 11
  28. /dashboard/settings 10↓ 78%was 46 4
  29. /app/auth/done 9↑ 80%was 5 5
  30. /es/auth/signup 9↑ newwas 0 9
  31. /it/auth/signup 9↑ 350%was 2 9
  32. /fr/auth/login 6↑ 500%was 1 6
  33. /signup 6↑ newwas 0 6
  34. /fr/docs 5↑ 150%was 2 5
  35. /fr/signup 4↑ newwas 0 4
  36. /fr/site.webmanifest 4↑ newwas 0 4
  37. /invite/expired 4↓ 43%was 7 4
  38. /it/auth/login 4—was 4 4
  39. /it/docs/ai-assistants 4↑ newwas 0 4
  40. /it/docs/privacy 4↑ newwas 0 4
  41. /contact 3↓ 50%was 6 3
  42. /contact-us 3↑ 50%was 2 3
  43. /dashboard/klar 3↓ 94%was 50 3
  44. /dashboard/nomi 3↑ 200%was 1 3
  45. /docs/PRODUCT.md 3↑ newwas 0 3
  46. /fr/vs-plausible 3↑ newwas 0 3
  47. /it 3↑ newwas 0 3
  48. /it/dashboard/pagr 3↑ newwas 0 3
  49. /it/docs/switching-from-plausible-fathom 3↑ newwas 0 3
  50. /it/signup 3↑ newwas 0 3
  1. France 1,237↓ 63%was 3,299 49
  2. Germany 441↓ 74%was 1,717 14
  3. United States 326↑ 229%was 99 244
  4. Türkiye 32↑ newwas 0 2
  5. China 9↓ 88%was 78 7
  6. Spain 9↓ 31%was 13 6
  7. India 7↓ 90%was 71 2
  8. Austria 4↑ newwas 0 1
  9. Brazil 3↑ newwas 0 3
  10. Finland 2↓ 67%was 6 1
  11. United Kingdom 2↑ 100%was 1 2
  12. Bolivia 1↑ newwas 0 1
  13. Singapore 1↑ newwas 0 1
  14. Thailand 1↑ newwas 0 1
  1. Desktop 1,872↓ 58%was 4,471 280
  2. Mobile 146↓ 77%was 622 12
  3. Other 40↓ 83%was 230 38
  4. Tablet 17↓ 59%was 41 4

Actions

time_on_page
1,973 ↓ 73%
seconds: min: 1 max: 1,377 avg: 9.51 sum: 18,764
scroll_depth
359 ↓ 73%
percent: min: 25 max: 90 avg: 59.21 sum: 21,255
dashboard_viewed
115 ↓ 80%
pricing_viewed
94 ↓ 52%
preset_changed
7 ↓ 87%
oauth_login_started
7 ↓ 88%
logout
5 ↓ 89%

Filter the dashboard

How filters combine and what they change
Powered by Klar