klar.alphabros.eu
Showing Last 30 days
Dates in UTC
334 Unique visitors
2,075 Pageviews ↓ 61%was 5,364
2,560 Actions
73% Bounce rate ↑ 70%was 43%
10s Avg. visit ↓ 88%was 81s
38 Today
13,718 All-time
276 New
58 Returning (same day)
Pageviews over time
10/21 11/5 11/19
- Direct
- 2,043
- Search
- 3
- Social
- 0
- AI assistants
- 0
- 0
- Referral
- 29
- Direct / None 2,043↓ 58%was 4,902 326
- klar.alphabros.eu 20↓ 95%was 409 10
- alphabros.eu 8↓ 65%was 23 3
- Google 3↑ 200%was 1 1
- 127.0.0.1 1↑ newwas 0 1
- /auth/login 424↓ 58%was 998 75
- /demo 149↓ 56%was 338 39
- /dashboard 146↓ 83%was 837 71
- / 141↓ 75%was 567 86
- /docs/privacy 89↓ 61%was 231 42
- /pricing 86↓ 60%was 214 44
- /auth/signup 85↓ 59%was 205 47
- /docs 70↓ 58%was 165 40
- /about 67↓ 65%was 192 44
- /privacy 63↓ 66%was 183 40
- /terms 62↓ 65%was 179 39
- /docs/integration 49↓ 66%was 143 41
- /vs-fathom 49↓ 18%was 60 38
- /docs/spa 47↓ 66%was 137 40
- /vs-plausible 47↓ 51%was 96 35
- /docs/api 46↓ 56%was 105 38
- /docs/custom-events 45↓ 67%was 138 37
- /docs/switching-from-plausible-fathom 45↓ 17%was 54 31
- /vs-google-analytics 43↓ 28%was 60 32
- /it/dashboard 23↑ 109%was 11 22
- /docs/ai-assistants 19↑ 533%was 3 19
- /data-processing 15↑ newwas 0 15
- /docs/filters 12↑ newwas 0 10
- /fr/pricing 12↑ 200%was 4 4
- /docs/sessions 11↑ newwas 0 11
- /docs/sources 11↑ newwas 0 11
- /legal-notice 11↑ newwas 0 11
- /dashboard/settings 10↓ 78%was 46 4
- /app/auth/done 9↑ 80%was 5 5
- /es/auth/signup 9↑ newwas 0 9
- /it/auth/signup 9↑ 350%was 2 9
- /fr/auth/login 6↑ 500%was 1 6
- /signup 6↑ newwas 0 6
- /fr/docs 5↑ 150%was 2 5
- /fr/signup 4↑ newwas 0 4
- /fr/site.webmanifest 4↑ newwas 0 4
- /invite/expired 4↓ 43%was 7 4
- /it/auth/login 4—was 4 4
- /it/docs/ai-assistants 4↑ newwas 0 4
- /it/docs/privacy 4↑ newwas 0 4
- /contact 3↓ 50%was 6 3
- /contact-us 3↑ 50%was 2 3
- /dashboard/klar 3↓ 94%was 50 3
- /dashboard/nomi 3↑ 200%was 1 3
- /docs/PRODUCT.md 3↑ newwas 0 3
- /fr/vs-plausible 3↑ newwas 0 3
- /it 3↑ newwas 0 3
- /it/dashboard/pagr 3↑ newwas 0 3
- /it/docs/switching-from-plausible-fathom 3↑ newwas 0 3
- /it/signup 3↑ newwas 0 3
- France 1,237↓ 63%was 3,299 49
- Germany 441↓ 74%was 1,717 14
- United States 326↑ 229%was 99 244
- Türkiye 32↑ newwas 0 2
- China 9↓ 88%was 78 7
- Spain 9↓ 31%was 13 6
- India 7↓ 90%was 71 2
- Austria 4↑ newwas 0 1
- Brazil 3↑ newwas 0 3
- Finland 2↓ 67%was 6 1
- United Kingdom 2↑ 100%was 1 2
- Bolivia 1↑ newwas 0 1
- Singapore 1↑ newwas 0 1
- Thailand 1↑ newwas 0 1
- Desktop 1,872↓ 58%was 4,471 280
- Mobile 146↓ 77%was 622 12
- Other 40↓ 83%was 230 38
- Tablet 17↓ 59%was 41 4
Actions
seconds: min: 1 max: 1,377 avg: 9.51 sum: 18,764
percent: min: 25 max: 90 avg: 59.21 sum: 21,255
Powered by Klar