Showing Last 30 days

Dates in UTC

28 Unique visitors
218 Pageviews ↑ 140%was 91
134 Actions
24% Bounce rate ↑ 85%was 13%
5s Avg. visit ↑ 25%was 4s
0 Today
1,212 All-time
25 New
3 Returning (same day)

Pageviews over time

10/21 11/5 11/19
Direct
214
Search
0
Social
0
AI assistants
0
Email
0
Referral
4
  1. Direct / None 214↑ 143%was 88 28
  2. pagr.alphabros.eu 4↑ 33%was 3 4
  1. / 65↑ 333%was 15 23
  2. /auth/login 53↑ 112%was 25 12
  3. /dashboard 14↑ 8%was 13 6
  4. /privacy 12↑ 140%was 5 6
  5. /auth/signup 11↑ 83%was 6 5
  6. /docs/customization 11↑ 120%was 5 5
  7. /docs/publishing 11↑ 120%was 5 5
  8. /terms 11↑ 175%was 4 6
  9. /docs 10↑ 100%was 5 5
  10. /docs/ai-generation 7↑ 133%was 3 5
  11. /docs/billing 7↑ 133%was 3 6
  12. /contact 3↑ newwas 0 2
  13. /legal-notice 3↑ newwas 0 2
  1. France 111↑ 270%was 30 18
  2. Germany 107↑ 75%was 61 10
  1. Desktop 126↑ 107%was 61 15
  2. Mobile 89↑ 197%was 30 11
  3. Tablet 3↑ newwas 0 2

Actions

time_on_page
134 ↑ 72%
seconds: min: 1 max: 185 avg: 4.78 sum: 641

Filter the dashboard

How filters combine and what they change
Powered by Klar